Our Standard account is a spread-only account. Aside from SWAP charges (see our Trading Conditions) there are no other fees associated with trading on a Standard account; you simply pay the spread.
A Standard account is suitable for new traders who are getting acquainted to the Forex Markets and those who do not wish to deal with commission calculations – what you see is what you get!
Advantages of Our Standard Account
✓  Spread-only -- no need to calculate commissions
✓  No minimum deposit
✓  High leverage up to 1:1000
✓  Scalping and news trading allowed -- no restrictions
Trading Conditions
| Account Currency | USD / EUR / GBP | Trading Instruments | Trading Instruments
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Leverage | 1:1000 | Maximum Trades | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum deposit | None | Maximum deposit | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread | From 0.7 pips | Commission | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spread Type | Variable | Stop Out | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Trade Size | 0.01 Standard Lots | Minimum Step | 0.01 Lots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Trade Size | 500 Standard Lots | Islamic (SWAP Free) | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Trading | Yes | Order Execution | Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Leverage
| Leverage | Availability | 
| 1:1000 | Up to $2,500 | 
| 1:500 | Up to $20,000 | 
| 1:200 | Up to $50,000 | 
| 1:100 | Unlimited | 
